Aerowave · Viper
Viper 365 Open Bow
Inflatable Catamaran Dinghy
Australian market
3.65 m
Specifications
Aerowave Viper 365 Open Bow
| Field | Value |
|---|---|
| Brand | Aerowave |
| Model family | Viper |
| Length overall | 3.65 m |
| Maximum power | — |
| Persons | — |
| Hull weight | — |
| Market | Inflatable Catamaran Tenders |
| Type | Inflatable catamaran, Aluminium RIB |
| Australian status | Australian market |
| Country of origin | Australia / International |
One of 575 dinghies, tenders and RIBs in the BuyDinghy Australian database, scored against inflatable catamaran tenders rather than the market as a whole.
Fit scores
Each score is Aerowave's editorial score for that job, scaled by how well a 3.65 m hull suits it. A superb manufacturer still makes boats that are wrong for your job — the curve is what says so. How this is calculated.
Yacht tender
63
Fishing
79
Club / rescue
47
Rest of the Viper range
| Model | Length | Max power | Persons |
|---|---|---|---|
| Viper 330 | 3.30 m | — | — |
| Viper 400 Open Bow | 4.00 m | — | — |
| Viper 400 Sovereign | 4.00 m | — | — |
| Viper 430 | 4.30 m | — | — |
| Viper 450 | 4.50 m | — | — |
Cross-shop against
Other Inflatable Cats within 25 cm of this length.