One brand, several scores
Giving an entire manufacturer a single score is the laziest thing a buying guide can do. Highfield makes an outstanding yacht tender and a capable rescue boat; those are not the same product and they should not share a number.
So every model carries separate ratings against the job it is bought for. A boat can be a 9 as a marina workboat and a 4 as a davit tender, and both are correct.
Yacht tender rating
| Criterion | Weight |
|---|---|
| Weight | 20 |
| Payload | 15 |
| Stability | 10 |
| Ride | 10 |
| Boarding | 10 |
| Davit compatibility | 10 |
| Beaching | 10 |
| UV durability | 5 |
| Parts and support | 5 |
| Value | 5 |
Fishing dinghy rating
| Criterion | Weight |
|---|---|
| Stability | 15 |
| Deck space | 15 |
| Ride | 15 |
| Hull durability | 15 |
| Freeboard | 10 |
| Payload | 10 |
| Engine efficiency | 10 |
| Fishing fit-out | 5 |
| Australian support | 5 |
Sailing-club rating
| Criterion | Weight |
|---|---|
| Training suitability | 15 |
| Safety and rescue capability | 15 |
| Durability | 15 |
| Local fleet | 15 |
| Parts | 10 |
| Resale | 10 |
| Ease of rigging | 10 |
| Maintenance | 5 |
| Purchase price | 5 |
What the scores are and are not
Scores are editorial judgements about market positioning, built from published manufacturer specifications, Australian distributor and dealer information and the weightings above. They are not laboratory results and they are not a substitute for a sea trial.
Where Australian availability is unclear, we say so on the brand page rather than quietly scoring the boat as though you can walk in and buy one.