Comparison set
Best Inflatable Catamaran Tenders in Australia
Inflatable catamarans are now a large enough market to justify their own buying section rather than a paragraph. Four brands matter in Australia, and they are genuinely different from one another.
27Models shortlisted
4Brands
Inflatable CatsMarket
2026-09-12Last reviewed
What we weighted
The criteria
- Transom layout
- Weight
- Short-shaft outboard compatibility
- Australian dealer support
The shortlist
Takacat
| Model | Brand | Length | Max power | Notes |
|---|---|---|---|---|
| T220UL | Takacat | 2.20 m | 2 hp | Approx. 14 kg; supports small electric propulsion up to approx. 2 hp / 10 kg |
| T260LX | Takacat | 2.60 m | — | — |
| T300LX | Takacat | 3.00 m | — | Strong liveaboard choice |
| T340LX | Takacat | 3.40 m | — | — |
| T380LX | Takacat | 3.80 m | — | — |
| T420LX | Takacat | 4.20 m | — | — |
| T460LX | Takacat | 4.60 m | — | — |
| Takacat LX-R | Takacat | — | — | Rigid-hull catamaran |
| Takacat Predator RIB | Takacat | — | — | Rigid-hull catamaran RIB |
True Kit
| Model | Brand | Length | Max power | Notes |
|---|---|---|---|---|
| Navigator 250 | True Kit | 2.50 m | 6 hp | Approx. 24 kg, max around 6 hp |
| Navigator 300 | True Kit | 3.00 m | 10 hp | Approx. 31 kg, max around 10 hp |
| Discovery 280 | True Kit | 2.80 m | 8 hp | Approx. 31 kg, up to 8 hp |
| Discovery 330 | True Kit | 3.30 m | 15 hp | Approx. 36 kg, up to 15 hp |
| Discovery 400 | True Kit | 4.00 m | 20 hp | Approx. 45 kg, up to 20 hp |
| Tactician 350 | True Kit | 3.50 m | — | — |
| Stowaway | True Kit | — | — | Compact tender |
Island Inflatables
| Model | Brand | Length | Max power | Notes |
|---|---|---|---|---|
| ICAT285 | Island Inflatables | 2.85 m | — | — |
| ICAT335 | Island Inflatables | 3.35 m | — | — |
| Island 4.0 Cat | Island Inflatables | 4.00 m | — | — |
Aerowave
| Model | Brand | Length | Max power | Notes |
|---|---|---|---|---|
| Viper 330 | Aerowave | 3.30 m | — | — |
| Viper 365 Open Bow | Aerowave | 3.65 m | — | — |
| Viper 400 Open Bow | Aerowave | 4.00 m | — | — |
| Viper 430 | Aerowave | 4.30 m | — | — |
| Viper 450 | Aerowave | 4.50 m | — | — |
| AeroCat 330 | Aerowave | 3.30 m | — | — |
| AeroCat 360 | Aerowave | 3.60 m | — | — |
| AeroCat 380 | Aerowave | 3.80 m | — | — |