France / China · Tier 1
Highfield
The aluminium RIB benchmark
The brand
Highfield earns one of the largest sections in this guide because it spans almost the entire dinghy market on its own: packable roll-up tenders, ultralight aluminium RIBs, conventional RIB tenders, console boats and heavy-duty commercial support craft. For an Australian cruising sailor it is the brand most likely to have a model that fits the davits, the budget and the job.
Nationally distributed with an established Australian dealer network. The manufacturer links Australian spare-parts support directly to Northside Marine.
Our take
If you want an aluminium-hulled RIB tender in Australia, Highfield is the default shortlist and everything else is measured against it. The UL290 in particular is the single most cross-shopped cruising tender in the country.
Editorial fit scores
Brand-level scores against each job. Individual models are scored separately — see any model page. Methodology.
Highfield
Roll Up
Packable inflatables for yachts without davits. Prioritises stowed size over ride.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Roll Up 200 Ultra-compact tender | 2.00 m | 3.5 hp | 2 | — |
| Roll Up 230 Small yacht tender | 2.30 m | 4 hp | 2 | — |
| Roll Up 250 General tender | 2.50 m | 6 hp | 3 | — |
| Roll Up 280 Larger portable tender | 2.80 m | 10 hp | 4 | — |
| Roll Up 320 Family portable tender | 3.20 m | 15 hp | 5 | — |
Highfield
Ultralite
Aluminium rigid hull at significantly lower weight than comparable GRP RIBs. The cruising sailor's range.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| UL240 Lightest rigid-hull option | 2.40 m | 6 hp | 3 | — |
| UL260 Excellent small-yacht RIB where davit capacity is limited | 2.60 m | 8 hp | 4 | — |
| UL290 The cruising-couple sweet spot: useful without becoming unmanageable | 2.90 m | 15 hp | 4 | — |
| UL310 Strong liveaboard candidate where floor and payload matter | 3.13 m | 15 hp | 5 | — |
| UL340 Better suited to larger catamarans and family cruising | 3.37 m | 20 hp | 6 | — |
Highfield
Classic
General-purpose aluminium RIBs with heavier fit-out, higher power ratings and console options on larger hulls.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Classic 260 Entry point of the Classic range | 2.60 m | 15 hp | — | — |
| Classic 290 | 2.90 m | — | — | — |
| Classic 310 | 3.10 m | — | — | — |
| Classic 340 | 3.40 m | — | — | — |
| Classic 360 | 3.60 m | — | — | — |
| Classic 380 Popular club and coach-boat size | 3.80 m | — | — | — |
| Classic 400 | 4.00 m | — | — | — |
| Classic 420 | 4.20 m | — | — | — |
| Classic 460 Top of the Classic range | 4.59 m | 70 hp | — | — |
Highfield
Sport
Performance RIBs. Progressively less a dinghy and more an independent recreational powerboat.
Highfield
Patrol
Heavy-duty, commercial and support RIBs. The range clubs, marinas and rescue operations should be reading.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Patrol 420 Entry commercial-grade patrol boat | 4.21 m | 60 hp | 8 | — |
| Patrol 460 | 4.60 m | — | — | — |
| Patrol 500 | 5.00 m | — | — | — |
| Patrol 540 | 5.40 m | — | — | — |
| Patrol 540 Coaster Coaster configuration | 5.40 m | — | — | — |
| Patrol 600 | 6.00 m | — | — | — |
| Patrol 700 | 7.00 m | — | — | — |
| Patrol 760 | 7.60 m | — | — | — |
Keep researching
Compare against the rest of the market
Buyer type
Best Dinghies for a Small Sailing Yacht
No davits, limited locker space and a foredeck that has to stay clear for the anchor.
Buyer type
Best Tenders for a Cruising Couple with Davits
Davits change everything: the tender no longer has to fold, but it does have to hang.
Buyer type
Best Dinghies for Full-Time Liveaboards
A liveaboard's tender is a car.