International · Tier 2
GALA
Unusually broad, unclear locally
The brand
GALA's international range is unusually broad, spanning Atlantis, Viking, Sprinter, Freestyle and Challenger families across inflatable and aluminium RIB configurations. The product is interesting; the Australian support question is the one to resolve first.
Australian distribution was not clearly confirmed in the dealer material reviewed. Treat GALA as import or special-order availability to verify rather than a nationally stocked brand.
Our take
Shortlist only after you have a clear, written answer on Australian parts and warranty support.
Editorial fit scores
Brand-level scores against each job. Individual models are scored separately — see any model page. Methodology.
GALA
Atlantis Lite
The lighter Atlantis aluminium RIBs.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Atlantis A240 | 2.40 m | — | — | — |
| Atlantis A270 | 2.70 m | — | — | — |
| Atlantis A300 | 3.00 m | — | — | — |
| Atlantis A330 | 3.30 m | — | — | — |
GALA
Atlantis Double Deck
Double-deck configurations.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Atlantis A240D | 2.40 m | — | — | — |
| Atlantis A270D | 2.70 m | — | — | — |
| Atlantis A300D | 3.00 m | — | — | — |
| Atlantis A330D | 3.30 m | — | — | — |
| Atlantis A360D | 3.60 m | — | — | — |
| Atlantis A390D | 3.90 m | — | — | — |
GALA
Atlantis Aquahelm
Console-equipped configurations.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Atlantis A300Q | 3.00 m | — | — | — |
| Atlantis A330Q | 3.30 m | — | — | — |
| Atlantis A360Q | 3.60 m | — | — | — |
| Atlantis A390Q | 3.90 m | — | — | — |
GALA
Atlantis larger range
The larger L-series hulls.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Atlantis A300L | 3.00 m | — | — | — |
| Atlantis A330L | 3.30 m | — | — | — |
| Atlantis A360L | 3.60 m | — | — | — |
| Atlantis A400L | 4.00 m | — | — | — |
| Atlantis A450L | 4.50 m | — | — | — |
| Atlantis A500L | 5.00 m | — | — | — |
GALA
Viking
A broad family spanning small tenders to 8 m RIBs.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Viking V280 | 2.80 m | — | — | — |
| Viking V300 | 3.00 m | — | — | — |
| Viking V330 | 3.30 m | — | — | — |
| Viking V360 | 3.60 m | — | — | — |
| Viking V420 | 4.20 m | — | — | — |
| Viking V500 | 5.00 m | — | — | — |
| Viking V5.5 | 5.50 m | — | — | — |
| Viking V6 | 6.00 m | — | — | — |
| Viking V650 | 6.50 m | — | — | — |
| Viking V7 | 7.00 m | — | — | — |
| Viking V8 | 8.00 m | — | — | — |
GALA
Sprinter
Compact inflatables including Double Deck variants.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Sprinter S210 | 2.10 m | — | — | — |
| Sprinter S240 | 2.40 m | — | — | — |
| Sprinter S270 | 2.70 m | — | — | — |
| Sprinter S300 | 3.00 m | — | — | — |
| Sprinter S360D Double Deck variants through approx. S360D | 3.60 m | — | — | — |
GALA
Freestyle
The mid-range inflatable family.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Freestyle F240 | 2.40 m | — | — | — |
| Freestyle F270 | 2.70 m | — | — | — |
| Freestyle F300 | 3.00 m | — | — | — |
| Freestyle F330 | 3.30 m | — | — | — |
| Freestyle F360 | 3.60 m | — | — | — |
| Freestyle F390 | 3.90 m | — | — | — |
| Freestyle F420 | 4.20 m | — | — | — |
| Freestyle F450 | 4.50 m | — | — | — |
GALA
Challenger
The larger utility family.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| Challenger C320 | 3.20 m | — | — | — |
| Challenger C380 | 3.80 m | — | — | — |
| Challenger C450 | 4.50 m | — | — | — |
| Challenger C520 | 5.20 m | — | — | — |
Keep researching
Compare against the rest of the market
Buyer type
Best Dinghies for a Small Sailing Yacht
No davits, limited locker space and a foredeck that has to stay clear for the anchor.
Buyer type
Best Tenders for a Cruising Couple with Davits
Davits change everything: the tender no longer has to fold, but it does have to hang.
Buyer type
Best Dinghies for Full-Time Liveaboards
A liveaboard's tender is a car.