Australia · Tier 2
Sea Jay
Premium car toppers and creek boats
The brand
Sea Jay positions the smaller Nomad models as premium car toppers, and builds the Creek Masta HS series specifically around shallow-creek, estuary, lure fishing and crabbing use. The Punt range covers marina utility and protected-water work from 3.0 to 4.1 m.
An unusually extensive Australian small-boat range.
Our take
For a marina or mooring workboat that will be abused for twenty years, the Punt range is hard to beat on cost per season.
Editorial fit scores
Brand-level scores against each job. Individual models are scored separately — see any model page. Methodology.
Sea Jay
Nomad / Nomad HS
The smaller Nomad models are positioned as premium car toppers.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| 320 Nomad Premium car topper | 3.20 m | — | — | — |
| 350 Nomad HS | 3.50 m | — | — | — |
| 370 Nomad HS | 3.70 m | — | — | — |
| 390 Nomad HS | 3.90 m | — | — | — |
| 400 Nomad HS | 4.00 m | — | — | — |
| 418 Nomad HS | 4.18 m | — | — | — |
| 438 Nomad HS | 4.38 m | — | — | — |
Sea Jay
Creek Masta HS
Built around shallow-creek, estuary, lure fishing and crabbing use.
| Model | Length | Max power | Persons | Hull weight |
|---|---|---|---|---|
| 350 Creek Masta HS | 3.50 m | — | — | — |
| 370 Creek Masta HS | 3.70 m | — | — | — |
| 390 Creek Masta HS | 3.90 m | — | — | — |
| 400 Creek Masta HS | 4.00 m | — | — | — |
| 418 Creek Masta HS | 4.18 m | — | — | — |
| 438 Creek Masta HS | 4.38 m | — | — | — |
Sea Jay
Other ranges
Swift HS, Angler, Allrounder, XPack, Magnum 2 and Ranger families.
| Model | Notes |
|---|---|
| Swift HS | Specifications to confirm with dealer |
| Sea Jay Angler | Specifications to confirm with dealer |
| Sea Jay Allrounder | Specifications to confirm with dealer |
| XPack | Specifications to confirm with dealer |
| Magnum 2 | Specifications to confirm with dealer |
| Ranger | Specifications to confirm with dealer |
Keep researching
Compare against the rest of the market
Buyer type
Best Fishing Dinghies Under 3.5 m
Car-topper territory.
Buyer type
Best Fishing Dinghies 3.5 to 4.2 m
The size where a dinghy stops being a car topper and becomes a proper small fishing boat: three or four aboard, a real outboard, and enough freeboard to be comfortable in a chop on an open estuary..