Buyer type
Best Marina Workboats
A marina tender gets used every day, hits pontoons, carries tools and never gets washed. Polyethylene and welded aluminium dominate for exactly that reason.
18Models shortlisted
14Brands
Club & RescueMarket
2026-09-12Last reviewed
What we weighted
The criteria
- Impact tolerance
- Damage to other vessels
- Deck space for tools
- Cost per season
The shortlist
Polyethylene
| Model | Brand | Length | Max power | Notes |
|---|---|---|---|---|
| 300 Tuffy | Polycraft | 3.00 m | — | Fishing-oriented storage and deck improvements over the original Tuff Tender |
| 410 Challenger | Polycraft | 4.10 m | — | — |
| SW3500 | SmartWave | 3.50 m | — | — |
| SW4200 | SmartWave | 4.20 m | — | — |
Aluminium
| Model | Brand | Length | Max power | Notes |
|---|---|---|---|---|
| 315 Square Punt | Horizon Boats | 3.15 m | — | — |
| 375 Angler | Horizon Boats | 3.75 m | 20 hp | Approx. 86 kg, three-person rated |
| 3.5 Punt | Sea Jay | 3.50 m | — | — |
| 370 Nomad HS | Sea Jay | 3.70 m | — | — |
| 350E Explorer | Quintrex | 3.50 m | — | — |
| 371 HD Dinghy | Makocraft | 3.80 m | 25 hp | V-hull, long shaft, three-person seating |
| 379 Proline | Stacer | 3.79 m | — | — |
RIB
| Model | Brand | Length | Max power | Notes |
|---|---|---|---|---|
| Patrol 420 | Highfield | 4.21 m | 60 hp | Entry commercial-grade patrol boat |
| Navigator N485 | BRIG | 4.85 m | — | — |
| Waverider 505 | Gemini Marine | 5.05 m | — | — |
| NAIAD 4.8 | NAIAD | 4.80 m | — | — |
| Pro 550 | Zodiac | 5.50 m | — | — |
| A330L | Sirocco Marine | 3.30 m | — | — |
| S370 | Aquaspirit | 3.70 m | — | — |